The Professional Role of a Clinical Biochemist / Laboratory Doctor
Programme
Programme
September 1st
Hematology Arranged by Kristin Lilleholt, Norway | ||
8.00 – 9.40 Break included | Routine hematology instruments The interpretation and usefulness of “flags” | Tor-Arne Hagve, MD, PhD, Akershus University Hospital, Norway |
9.50 – 10.35 | Laboratory hematology in relationship to clinical hematology The role of the clinical biochemist | Helle Borgstrøm Hager, MD Central laboratory, Vestfold Hospital, Norway |
10.50 – 12.30 Break included | Leukemia research | Satu Mustjoki, MD, PhD, Hematology Research Unit Dept. of Medicine, University of Helsinki and Helsinki University Central Hospital, Finland |
12.30 – 13.15 | Lunch | |
13.15 – 14.00 | Research parameters in red blood cells and thrombocytes – potential diagnostic usefulness | Anne Mette Hvas, MD, PhD, Centre for haemophilia and thrombosis, Aarhus University Hospital, Denmark |
Goldmining in Clinical Biochemistry Arranged by Holger Jon Møller, Denmark | ||
14.15 – 15.00 | Goldmining the basics: Reference ranges, preanalytical factors | Mads Nybo, MD, Ph.D Dept. of Clinical Biochemistry and Pharmacology, Odense Univ. Hospital, Denmark |
15.00 – 15.30 | Coffee | |
15.30 – 16.15 | Goldmining the quality | Gunnar Nordin, MD Equalis Uppsala, Sweden |
16.30 – 17.15 | Goldmining the laboratory informatic systems | Johan Frederik Berg Arendt, PhD student Dept. of Clinical Biochemistry, Aarhus Univ. Hospital, Denmark |
September 2nd
Goldmining in Clinical Biochemistry – continued | ||
8.00 – 8.45 | Goldmining a new biomarker | Holger Jon Møller, MD, PhD, DMSc Dept. of Clinical Biochemistry, Aarhus Univ. Hospital, Denmark |
8.55 – 9.40 | Goldmining biobanks – The Copenhagen General Population Study and the Copenhagen City Heart Study | Ruth Frikke-Schmidt, MD, PhD, DMSc Dept. of Clinical Biochemistry Rigshospitalet, Denmark |
9.50 – 10.35 | Goldmining the “omics” for biomarker discovery | Niels H. H. Heegaard, MD, DMSc Dept. of Autoimmunology and Biomarkers, Statens Serum Institut, Denmark |
P4 molecular medicine, genomics / metabolomics approaching the clinical laboratory Arranged by Kristina Hotakainen, Finland | ||
10.50 – 12.30 Break included | Personalized and precision health care: impact on laboratory medicine | Olli Kallioniemi, MD, PhD, Institute for Molecular Medicine Finland FIMM, University of Helsinki, Finland |
12.30 – 13.15 | Lunch | |
13.15 – 14.55 Break included | Next-gen sequencing for genomics, transcriptomics and epigenomics: future technology trends with impact on diagnostics | Janna Saarela, MD, PhD, Institute for Molecular Medicine Finland FIMM, University of Helsinki, Finland |
14.55 – 15.20 | Coffee | |
15.20 – 17.00 Break included | Precision Medicine based on genomic insight, examples from cancer, cardiology and endocrinology | Torben Falck Ørntoft, MD, DMSc MOMA – Dept. of Molecular Medicine, Aarhus University Hospital, Denmark |
September 3rd
Communication, dialogue, teaching, leadership Arranged by Mattias Aldrimer, Sweden | ||
8.00 – 8.45 | Communication for Clinical Biochemists | Per Simonsson, MD, PhD Siemens Healthcare Diagnostics AB, Sweden |
9.00 – 10.40 Break included | Leadership and communication in a dynamic organization | Anna-Marie Münster, MD, PhD Dept. of Clinical Biochemistry, Hospitalsenheden Vest, Denmark |
10.55 – 12.30 Break included | The leadership in a Laboratory Centre | Ivan Brandslund, MD, DMSc Laboratory Centre University of Southern Denmark & Lillebaelt Hospital, Vejle, Denmark |
12.30 – 13.00 | Lunch | |
13.00 – 13.45 Group-work | The role of the physician in laboratory medicine: a European perspective (Misbah SA, et al. J Clin Pathol 2013;66:432–437) | Moderator: Per Simonsson, Mattias Aldrimer, Sweden and Nete Hornung, Denmark |
13.45 – 15.00 | Why did I choose clinical Biochemistry and where am I in 5 years? | All participants (2 – 3 minutes each) |